Product Overview
GDL Vertical Multistage Centrifugal Pump is a high-efficiency, vertical multistage centrifugal pump designed for water supply and pressure boosting in various industrial and commercial applications.
It addresses challenges in systems with high-rise applications or confined spaces by providing high head with compact vertical installation.
It is ideal for water treatment, HVAC systems, irrigation, and high-rise building water supply systems.
Model Designation

Applications
Typical Operating Scenarios
• High-rise building water supply and pressure boosting systems
• HVAC chilled water and hot water circulation in commercial buildings
• Industrial process water supply and circulation
• Irrigation systems requiring continuous high-head performance
• Municipal water distribution systems requiring stable pressure
Engineering Advantages
Structural Design Logic & Engineering Outcome
• Vertical design reduces installation space and provides high-head performance.
• Multi-stage hydraulic design ensures efficiency and energy-saving in high-head applications.
• Modular construction simplifies maintenance and part replacement, enhancing system uptime.
• Standardized mechanical seals and bearings reduce wear and enhance pump reliability.
System Components
GDL Vertical Multistage Centrifugal Pump :
• Pump casing and stage casings (multistage)
• Vertical shaft assembly
• Impellers and diffusers
• Mechanical seal and bearing assembly
• Motor coupling and vertical support system
Technical Specifications
Service Conditions
Designed for clean water or liquids with similar properties.
Not suitable for slurry or highly viscous media unless specified.
Operating Conditions
Flow rate: 3 – 300 m³/h
Head: 30 – 200 m
Power range: 1.1 – 315 kW
Speed: 2900 rpm
Liquid temperature: ≤ 85°C
Working pressure: ≤ 2.5 MPa
Detailed parameter tables are provided below.
Installation & Dimensions
Outline Drawing

Performance Data
| No. | Name | No. | Name |
| 1 | Pump Body | 11 | Coupling |
| 2 | Tightening Bolt | 12 | Connecting Seat |
| 3 | Outer Casing | 13 | Air Vent |
| 4 | Impeller | 14 | Mechanical Seal |
| 5 | Impeller Sleeve | 15 | Shaft |
| 6 | Shaft Sleeve | 16 | Intermediate Section |
| 7 | Gasket | 17 | Shaft Sleeve Nut |
| 8 | Nut | 18 | Bearing Bush |
| 9 | Key | 19 | Return Pipe Assembly |
| 10 | Motor |
Performance Curves

Performance Parameters
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 25GDL2-12 | 3 | 2 | 36 | 2900 | 1.1 | 30 | 2.9 | 58 |
| 25GDL2-12 | 4 | 2 | 48 | 2900 | 1.1 | 30 | 2.9 | 62 |
| 25GDL2-12 | 5 | 2 | 60 | 2900 | 2 | 30 | 2.9 | 68 |
| 25GDL2-12 | 6 | 2 | 72 | 2900 | 2 | 30 | 2.9 | 72 |
| 25GDL2-12 | 7 | 2 | 84 | 2900 | 2 | 30 | 2.9 | 78 |
| 25GDL2-12 | 8 | 2 | 96 | 2900 | 2.2 | 30 | 2.9 | 82 |
| 25GDL2-12 | 9 | 2 | 108 | 2900 | 2 | 30 | 2.9 | 86 |
| 25GDL2-12 | 10 | 2 | 120 | 2900 | 3 | 30 | 2.9 | 98 |
| 25GDL2-12 | 11 | 2 | 132 | 2900 | 3 | 30 | 2.9 | 102 |
| 25GDL2-12 | 12 | 2 | 144 | 2900 | 3 | 30 | 2.9 | |
| 25GDL2-12 | 13 | 2 | 156 | 2900 | 4 | 30 | 2.9 | |
| 25GDL2-12 | 14 | 2 | 168 | 2900 | 4 | 30 | 2.9 | |
| 25GDL2-12 | 15 | 2 | 180 | 2900 | 4 | 30 | 2.9 | |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 25GDL4-11 | 3 | 4 | 33 | 2900 | 1.1 | 42 | 2.9 | 58 |
| 25GDL4-11 | 4 | 4 | 44 | 2900 | 1.5 | 42 | 2.9 | 65 |
| 25GDL4-11 | 5 | 4 | 55 | 2900 | 2.2 | 42 | 2.9 | 72 |
| 25GDL4-11 | 6 | 4 | 66 | 2900 | 2.2 | 42 | 2.9 | 76 |
| 25GDL4-11 | 7 | 4 | 77 | 2900 | 3 | 42 | 2.9 | 86 |
| 25GDL4-11 | 8 | 4 | 88 | 2900 | 3 | 42 | 2.9 | 90 |
| 25GDL4-11 | 9 | 4 | 99 | 2900 | 3 | 42 | 2.9 | 94 |
| 25GDL4-11 | 10 | 4 | 110 | 2900 | 4 | 42 | 2.9 | 110 |
| 25GDL4-11 | 11 | 4 | 121 | 2900 | 4 | 42 | 2.9 | 114 |
| 25GDL4-11 | 12 | 4 | 132 | 2900 | 4 | 42 | 2.9 | |
| 25GDL4-11 | 13 | 4 | 143 | 2900 | 4 | 42 | 2.9 | |
| 25GDL4-11 | 14 | 4 | 154 | 2900 | 5.5 | 42 | 2.9 | |
| 25GDL4-11 | 15 | 4 | 165 | 2900 | 5.5 | 42 | 2.9 | |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 40GDL6-12 | 3 | 6 | 36 | 2900 | 1.5 | 52 | 2.9 | 72 |
| 40GDL6-12 | 4 | 6 | 48 | 2900 | 2.2 | 52 | 2.9 | 78 |
| 40GDL6-12 | 5 | 6 | 60 | 2900 | 2.2 | 52 | 2.9 | 82 |
| 40GDL6-12 | 6 | 6 | 72 | 2900 | 3 | 52 | 2.9 | 92 |
| 40GDL6-12 | 7 | 6 | 84 | 2900 | 3 | 52 | 2.9 | 96 |
| 40GDL6-12 | 8 | 6 | 96 | 2900 | 4 | 52 | 2.9 | 112 |
| 40GDL6-12 | 9 | 6 | 108 | 2900 | 4 | 52 | 2.9 | 116 |
| 40GDL6-12 | 10 | 6 | 120 | 2900 | 4 | 52 | 2.9 | 120 |
| 40GDL6-12 | 11 | 6 | 132 | 2900 | 5.5 | 52 | 2.9 | 140 |
| 40GDL6-12 | 12 | 6 | 144 | 2900 | 5.5 | 52 | 2.9 | |
| 40GDL6-12 | 13 | 6 | 156 | 2900 | 7.5 | 52 | 2.9 | |
| 40GDL6-12 | 14 | 6 | 168 | 2900 | 7.5 | 52 | 2.9 | |
| 40GDL6-12 | 15 | 6 | 180 | 2900 | 7.5 | 52 | 2.9 | |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 50GDL12-15 | 2 | 12 | 30 | 2900 | 2.2 | 57 | 3.5 | 113 |
| 50GDL12-15 | 3 | 12 | 45 | 2900 | 3 | 57 | 3.5 | 129 |
| 50GDL12-15 | 4 | 12 | 60 | 2900 | 4 | 57 | 3.5 | 149 |
| 50GDL12-15 | 5 | 12 | 75 | 2900 | 5.5 | 57 | 3.5 | 181 |
| 50GDL12-15 | 6 | 12 | 90 | 2900 | 5.5 | 57 | 3.5 | 190 |
| 50GDL12-15 | 7 | 12 | 105 | 2900 | 7.5 | 57 | 3.5 | 204 |
| 50GDL12-15 | 8 | 12 | 120 | 2900 | 7.5 | 57 | 3.5 | 212 |
| 50GDL12-15 | 9 | 12 | 135 | 2900 | 11 | 57 | 3.5 | 265 |
| 50GDL12-15 | 10 | 12 | 150 | 2900 | 11 | 57 | 3.5 | 273 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 50GDL18-15 | 2 | 18 | 30 | 2900 | 3 | 63 | 4.0 | 122 |
| 50GDL18-15 | 3 | 18 | 45 | 2900 | 4 | 63 | 4.0 | 142 |
| 50GDL18-15 | 4 | 18 | 60 | 2900 | 5.5 | 63 | 4.0 | 175 |
| 50GDL18-15 | 5 | 18 | 75 | 2900 | 7.5 | 63 | 4.0 | 189 |
| 50GDL18-15 | 6 | 18 | 90 | 2900 | 7.5 | 63 | 4.0 | 198 |
| 50GDL18-15 | 7 | 18 | 105 | 2900 | 11 | 63 | 4.0 | 252 |
| 50GDL18-15 | 8 | 18 | 120 | 2900 | 11 | 63 | 4.0 | 261 |
| 50GDL18-15 | 9 | 18 | 135 | 2900 | 15 | 63 | 4.0 | 280 |
| 50GDL18-15 | 10 | 18 | 150 | 2900 | 15 | 63 | 4.0 | 289 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 65GDL24-12 | 2 | 24 | 24 | 2900 | 3 | 63 | 4.0 | 122 |
| 65GDL24-12 | 3 | 24 | 36 | 2900 | 4 | 63 | 4.0 | 142 |
| 65GDL24-12 | 4 | 24 | 48 | 2900 | 5.5 | 63 | 4.0 | 175 |
| 65GDL24-12 | 5 | 24 | 60 | 2900 | 7.5 | 63 | 4.0 | 189 |
| 65GDL24-12 | 6 | 24 | 72 | 2900 | 7.5 | 63 | 4.0 | 252 |
| 65GDL24-12 | 7 | 24 | 84 | 2900 | 11 | 63 | 4.0 | 261 |
| 65GDL24-12 | 8 | 24 | 96 | 2900 | 11 | 63 | 4.0 | 280 |
| 65GDL24-12 | 9 | 24 | 108 | 2900 | 15 | 63 | 4.0 | 289 |
| 65GDL24-12 | 10 | 24 | 120 | 2900 | 15 | 63 | 4.0 | 298 |
| 65GDL24-12 | 11 | 24 | 132 | 2900 | 15 | 63 | 4.0 | 317 |
| 65GDL24-12 | 12 | 24 | 144 | 2900 | 18.5 | 63 | 4.0 | 346 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 80GDL36-12 | 2 | 36 | 24 | 2900 | 4 | 71 | 4.2 | 193 |
| 80GDL36-12 | 3 | 36 | 36 | 2900 | 5.5 | 71 | 4.2 | 227 |
| 80GDL36-12 | 4 | 36 | 48 | 2900 | 7.5 | 71 | 4.2 | 244 |
| 80GDL36-12 | 5 | 36 | 60 | 2900 | 11 | 71 | 4.2 | 292 |
| 80GDL36-12 | 6 | 36 | 72 | 2900 | 11 | 71 | 4.2 | 302 |
| 80GDL36-12 | 7 | 36 | 84 | 2900 | 15 | 71 | 4.2 | 322 |
| 80GDL36-12 | 8 | 36 | 96 | 2900 | 15 | 71 | 4.2 | 332 |
| 80GDL36-12 | 9 | 36 | 108 | 2900 | 18.5 | 71 | 4.2 | 365 |
| 80GDL36-12 | 10 | 36 | 120 | 2900 | 18.5 | 71 | 4.2 | 375 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 80GDL54-14 | 2 | 54 | 28 | 2900 | 7.5 | 73 | 4.0 | 218 |
| 80GDL54-14 | 3 | 54 | 42 | 2900 | 11 | 73 | 4.0 | 267 |
| 80GDL54-14 | 4 | 54 | 56 | 2900 | 15 | 73 | 4.0 | 287 |
| 80GDL54-14 | 5 | 54 | 70 | 2900 | 18.5 | 73 | 4.0 | 320 |
| 80GDL54-14 | 6 | 54 | 84 | 2900 | 18.5 | 73 | 4.0 | 330 |
| 80GDL54-14 | 7 | 54 | 98 | 2900 | 22 | 73 | 4.0 | 373 |
| 80GDL54-14 | 8 | 54 | 112 | 2900 | 30 | 73 | 4.0 | 400 |
| 80GDL54-14 | 9 | 54 | 126 | 2900 | 30 | 73 | 4.0 | 421 |
| 80GDL54-14 | 10 | 54 | 140 | 2900 | 37 | 73 | 4.0 | 432 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 100GDL72-14 | 2 | 72 | 28 | 2900 | 11 | 73 | 4.5 | 276 |
| 100GDL72-14 | 3 | 72 | 42 | 2900 | 15 | 73 | 4.5 | 298 |
| 100GDL72-14 | 4 | 72 | 56 | 2900 | 18.5 | 73 | 4.5 | 336 |
| 100GDL72-14 | 5 | 72 | 70 | 2900 | 22 | 73 | 4.5 | 381 |
| 100GDL72-14 | 6 | 72 | 84 | 2900 | 30 | 73 | 4.5 | 453 |
| 100GDL72-14 | 7 | 72 | 98 | 2900 | 30 | 73 | 4.5 | 466 |
| 100GDL72-14 | 8 | 72 | 112 | 2900 | 37 | 73 | 4.5 | 493 |
| 100GDL72-14 | 9 | 72 | 126 | 2900 | 37 | 73 | 4.5 | 582 |
| 100GDL72-14 | 10 | 72 | 140 | 2900 | 45 | 73 | 4.5 | 595 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 100GDL100-20 | 2 | 108 | 40 | 2900 | 18.5 | 74 | 4.5 | 292 |
| 100GDL100-20 | 3 | 108 | 60 | 2900 | 30 | 74 | 4.5 | 430 |
| 100GDL100-20 | 4 | 108 | 80 | 2900 | 37 | 74 | 4.5 | 463 |
| 100GDL100-20 | 5 | 108 | 100 | 2900 | 45 | 74 | 4.5 | 555 |
| 100GDL100-20 | 6 | 108 | 120 | 2900 | 55 | 74 | 4.5 | 640 |
| 100GDL100-20 | 7 | 108 | 140 | 2900 | 75 | 74 | 4.5 | 840 |
| 100GDL100-20 | 8 | 108 | 160 | 2900 | 75 | 74 | 4.5 | 855 |
| 100GDL100-20 | 9 | 108 | 180 | 2900 | 90 | 74 | 4.5 | 870 |
| 100GDL100-20 | 10 | 108 | 200 | 2900 | 90 | 74 | 4.5 | 955 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 125GDL100-20 | 2 | 108 | 40 | 2900 | 18.5 | 74 | 4.5 | 292 |
| 125GDL100-20 | 3 | 108 | 60 | 2900 | 30 | 74 | 4.5 | 430 |
| 125GDL100-20 | 4 | 108 | 80 | 2900 | 37 | 74 | 4.5 | 463 |
| 125GDL100-20 | 5 | 108 | 100 | 2900 | 45 | 74 | 4.5 | 555 |
| 125GDL100-20 | 6 | 108 | 120 | 2900 | 55 | 74 | 4.5 | 640 |
| 125GDL100-20 | 7 | 108 | 140 | 2900 | 75 | 74 | 4.5 | 840 |
| 125GDL100-20 | 8 | 108 | 160 | 2900 | 75 | 74 | 4.5 | 855 |
| 125GDL100-20 | 9 | 108 | 180 | 2900 | 90 | 74 | 4.5 | 870 |
| 125GDL100-20 | 10 | 108 | 200 | 2900 | 90 | 74 | 4.5 | 955 |
| Model | Stages | Flow Rate | Head | Speed | Motor Power | Efficiency | NPSH (Required) | Weight |
| m³/h | m | r/min | kW | % | NPSH | kg | ||
| 150GDL160-20 | 2 | 160 | 40 | 2900 | 30 | 78 | 4.5 | 422 |
| 150GDL160-20 | 3 | 160 | 60 | 2900 | 37 | 78 | 4.5 | 452 |
| 150GDL160-20 | 4 | 160 | 80 | 2900 | 55 | 78 | 4.5 | 613 |
| 150GDL160-20 | 5 | 160 | 100 | 2900 | 75 | 78 | 4.5 | 820 |
| 150GDL160-20 | 6 | 160 | 120 | 2900 | 75 | 78 | 4.5 | 836 |
| 150GDL160-20 | 7 | 160 | 140 | 2900 | 90 | 78 | 4.5 | 922 |
Installation Diagram
Performance Data
| Model | H1 | L | B | 4-φd1 | Inlet Flange (J) | ||
| DN | N-φD2 | φD | |||||
| 25GDL | 60 | 300 | 200 | 4-φ18 | 25 | 4-φ14 | 85 |
| 40GDL | 80 | 360 | 235 | 4-φ18 | 40 | 4-φ18 | 110 |
| 50GDL | 100 | 360 | 235 | 4-φ18 | 50 | 4-φ18 | 125 |
| 65GDL | 110 | 360 | 235 | 4-φ18 | 65 | 4-φ18 | 145 |
| 80GDL | 130 | 420 | 300 | 4-φ18 | 80 | 8-φ18 | 160 |
| 100GDL | 160 | 520 | 350 | 4-φ18 | 100 | 8-φ18 | 180 |
| 125GDL | 160 | 500 | 400 | 4-φ18 | 125 | 8-φ18 | 210 |
| 150GDL | 180 | 600 | 400 | 4-φ18 | 150 | 8-φ22 | 245 |
How to Select a Pump Model
• Calculate the system’s total head and required flow rate based on application design.
• Verify installation space to ensure compatibility with vertical pump structure.
• Choose appropriate materials for wetted parts based on the characteristics of the fluid.
• Consider energy efficiency and operational cost to select the most suitable pump configuration.
Engineering Notes
• Ensure pump operates close to the rated duty point for optimal efficiency.
• Installation should include sufficient foundation support for the pump’s vertical load.
• Maintain proper alignment between motor and pump shaft to avoid wear.
• For high-temperature applications, ensure sufficient NPSH to prevent cavitation.
Compliance & Quality Assurance
• Factory hydraulic testing including full-flow and high-head performance tests
• Impeller dynamic balancing and rotor inspection
• Pressure casing and material certification
• Optional third-party inspection available
Safety Notice
• Ensure proper priming before pump startup.
• Avoid dry-running of the pump.
• Disconnect power before maintenance or repairs.
• Do not exceed rated working pressure.
OEM & Customization
This pump series supports engineered configuration and duty-based matching. Technical adjustments can be made according to system requirements and installation conditions.
Available options include:
• Motor voltage & frequency
• Mechanical seal type and configuration
• Wetted parts material selection
• Surface coating and corrosion protection
Configuration is determined based on duty point and project specifications.
FAQs
Q1: Can the pump operate under VFD control?
Yes, VFD integration is possible for energy-efficient operation with variable flow.
Q2: What is the maximum allowable working pressure?
The maximum allowable working pressure is ≤ 2.5 MPa.
Q3: How is the pump material selected for different fluids?
Material selection depends on the fluid’s temperature, corrosiveness, and solids content.
Q4: What is the NPSH requirement for this pump?
NPSH requirement is provided in the pump performance curve for each duty point.
Q5: How often should the mechanical seal be replaced?
Mechanical seals should be inspected regularly and replaced every 2–3 years depending on system conditions.
Q6: Can this pump be used for wastewater applications?
This pump is designed for clean water; for wastewater, please consult for custom configurations.
Q7: Can the pump be installed horizontally?
This pump is designed for vertical installation only for optimal performance.
