Product Overview
TSWA Series Horizontal Multistage Centrifugal Pump is a horizontal segmented high-head centrifugal pump designed for clean water and similar non-corrosive liquids.
It solves insufficient system pressure in high static head and long-distance pipeline systems by staged hydraulic energy accumulation.
It is used in boiler feed systems, high-rise water boosting networks, industrial process circulation systems, and long pipeline pressurization applications.
Model Designation

Applications
Typical Operating Scenarios
• Boiler feedwater pressurization systems
• High-rise building constant-pressure boosting networks
• Industrial cooling and process water circulation loops
• Long-distance clean water transfer pipelines
• Equipment auxiliary high-pressure water supply systems
Engineering Advantages
• Segmented multistage casing structure → Flexible head configuration while maintaining structural rigidity and sealing reliability
• Guide vane hydraulic diffuser design → Stable performance curve and predictable hydraulic efficiency across duty range
• Horizontal shaft with dual bearing support → Reduced vibration and improved long-term mechanical stability
• Balance disc axial thrust compensation → Controlled axial load and extended bearing service life
System Components
TSWA Series Horizontal Multistage Centrifugal Pump:
• Suction casing section
• Intermediate stage casing segments
• Discharge casing section
• Multistage impeller assembly
• Guide vane diffuser set
• Pump shaft and shaft sleeves
• Balance disc assembly
• Mechanical seal or packing seal chamber
• Flexible coupling and motor assembly
Technical Specifications
Service Conditions
• Medium: Clean water or liquids with similar physical and chemical properties
• Solid content: ≤ 0.1%
• Installation: Indoor or protected outdoor installation
Operating Conditions
- Flow rate: 18 – 155 m³/h
- Head: 18.4 – 270 m
- Power range: 2.2 – 200 kW ✓
- Speed: 1450 rpm ✓
- Liquid temperature: ≤ 80 °C ✓
- Working pressure: ≤ 3.0 MPa ✓
- Stages: 2 – 12
- Single-Stage Head: 9.2 / 11.5 / 15.6 / 21.6 / 30 m
Detailed parameter tables are provided below.
Installation & Dimensions
Outline Drawing

Performance Data
| No. | Name | Material | No. | Name | Material | No. | Name | Material | No. | Name | Material |
| 1 | Coupling | HT200 | 7 | Guide Vane | HT200 | 13 | Balance Plate | HT200 | 19 | Right Bearing Cover | HT200 |
| 2 | Left Bearing Cover | HT200 | 8 | Middle Section | HT200 | 14 | Packing Body | HT200 | 20 | Left Bearing Cover | Q235 |
| 3 | Left Bearing Seat | HT200 | End Guide Vane | HT200 | 15 | Right Bearing Seat | HT200 | 21 | Bearing | Tin Bronze | Tin bronze |
| 4 | Left Packing Cover | HT200 | 10 | Outlet Section | HT200 | 16 | Right Packing Cover | HT200 | 22 | Left Bearing Sleeve | Q235 |
| 5 | Inlet Section | HT200 | 11 | Balance Section | HT200 | 17 | Right Packing Sleeve | Q235 | 23 | Left Packing Sleeve | Q235 |
| 6 | Impeller | HT200 | 12 | Balance Ring | HT200 | 18 | Right Bearing Sleeve | Q235 | 24 | Shaft | 45 or 2Cr13 |
Performance Curves

Performance Parameters
| Model | Stages | Flow Rate | Head | Speed | Power (kW) | Efficiency | Permissible Suction Vacuum | NPSH | Weight | ||
| m3/h | L/S | m | r/min | Shaft Power | Motor Power (kW) | % | m | m | kg | ||
| 50TSWA18-9.2*2 | 2 | 18 | 5 | 18.4 | 1450 | 1.37 | 2.2 | 66 | 7.2 | 3.1 | 135 |
| 50TSWA18-9.2*3 | 3 | 18 | 5 | 27.6 | 1450 | 2.05 | 3 | 66 | 7.2 | 3.1 | 155 |
| 50TSWA18-9.2*4 | 4 | 18 | 5 | 36.8 | 1450 | 2.73 | 4 | 66 | 7.2 | 3.1 | 175 |
| 50TSWA18-9.2*5 | 5 | 18 | 5 | 46 | 1450 | 3.42 | 5.5 | 66 | 7.2 | 3.1 | 195 |
| 50TSWA18-9.2*6 | 6 | 18 | 5 | 55.2 | 1450 | 4.1 | 5.5 | 66 | 7.2 | 3.1 | 215 |
| 50TSWA18-9.2*7 | 7 | 18 | 5 | 64.4 | 1450 | 4.79 | 7.5 | 66 | 7.2 | 3.1 | 235 |
| 50TSWA18-9.2*8 | 8 | 18 | 5 | 73.6 | 1450 | 5.47 | 7.5 | 66 | 7.2 | 3.1 | 155 |
| 50TSWA18-9.2*9 | 9 | 18 | 5 | 82.8 | 1450 | 6.15 | 7.5 | 66 | 7.2 | 3.1 | 275 |
| 50TSWA18-9.2*10 | 10 | 18 | 5 | 92 | 1450 | 6.84 | 11 | 66 | 7.2 | 3.1 | 295 |
| 50TSWA18-9.2*11 | 11 | 18 | 5 | 101.2 | 1450 | 7.52 | 11 | 66 | 7.2 | 3.1 | 315 |
| 50TSWA18-9.2*12 | 12 | 18 | 5 | 110.4 | 1450 | 8.2 | 11 | 66 | 7.2 | 3.1 | 335 |
| Model | Stages | Flow Rate | Head | Speed | Power (kW) | Efficiency | Permissible Suction Vacuum | NPSH | Weight | ||
| m3/h | L/S | m | r/min | Shaft Power | Motor Power (kW) | % | m | m | kg | ||
| 75TSWA36-11.5*2 | 2 | 36 | 10 | 23 | 1450 | 3.22 | 5.5 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*3 | 3 | 36 | 10 | 34.5 | 1450 | 4.83 | 7.5 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*4 | 4 | 36 | 10 | 46 | 1450 | 6.45 | 11 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*5 | 5 | 36 | 10 | 57.5 | 1450 | 8.06 | 11 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*6 | 6 | 36 | 10 | 69 | 1450 | 9.67 | 15 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*7 | 7 | 36 | 10 | 80.5 | 1450 | 11.28 | 15 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*8 | 8 | 36 | 10 | 92.5 | 1450 | 12.89 | 18.5 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*9 | 9 | 36 | 10 | 103.5 | 1450 | 14.5 | 18.5 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*10 | 10 | 36 | 10 | 115 | 1450 | 16.12 | 22 | 70 | 7.2 | 3 | |
| 75TSWA36-11.5*11 | 11 | 36 | 10 | 126.5 | 1450 | 17.73 | 22 | 70 | 7.2 | 3 | |
| Model | Stages | Flow Rate | Head | Speed | Power (kW) | Efficiency | Permissible Suction Vacuum | NPSH | Weight | ||
| m3/h | L/S | m | r/min | Shaft Power | Motor Power (kW) | % | m | m | kg | ||
| 100TSWA69-15.6*2 | 2 | 69 | 19.2 | 31.2 | 1450 | 8.03 | 11 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*3 | 3 | 69 | 19.2 | 46.8 | 1450 | 12.05 | 15 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*4 | 4 | 69 | 19.2 | 62.4 | 1450 | 16.07 | 22 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*5 | 5 | 69 | 19.2 | 78 | 1450 | 20.09 | 30 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*6 | 6 | 69 | 19.2 | 93.6 | 1450 | 24.11 | 30 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*7 | 7 | 69 | 19.2 | 109.1 | 1450 | 28.13 | 37 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*8 | 8 | 69 | 19.2 | 124.8 | 1450 | 32.14 | 45 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*9 | 9 | 69 | 19.2 | 140.4 | 1450 | 36.16 | 45 | 73 | 7 | 3.3 | |
| 100TSWA69-15.6*10 | 10 | 69 | 19.2 | 156 | 1450 | 40.18 | 55 | 73 | 7 | 3.3 | |
| Model | Stages | Flow Rate | Head | Speed | Power (kW) | Efficiency | Permissible Suction Vacuum | NPSH | Weight | ||
| m3/h | L/S | m | r/min | Shaft Power | Motor Power (kW) | % | m | m | kg | ||
| 125TSWA90-21.6*2 | 2 | 90 | 25 | 43.2 | 1450 | 14.32 | 22 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*3 | 3 | 90 | 25 | 64.8 | 1450 | 21.48 | 30 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*4 | 4 | 90 | 25 | 86.4 | 1450 | 28.63 | 45 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*5 | 5 | 90 | 25 | 108 | 1450 | 35.79 | 55 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*6 | 6 | 90 | 25 | 129.6 | 1450 | 42.95 | 75 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*7 | 7 | 90 | 25 | 151.2 | 1450 | 50.11 | 75 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*8 | 8 | 90 | 25 | 172.8 | 1450 | 57.27 | 90 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*9 | 9 | 90 | 25 | 194.4 | 1450 | 64.43 | 90 | 74 | 6.8 | 3.4 | |
| 125TSWA90-21.6*10 | 10 | 90 | 25 | 216 | 1450 | 71.59 | 90 | 74 | 6.8 | 3.4 | |
| Model | Stages | Flow Rate | Head | Speed | Power (kW) | Efficiency | Permissible Suction Vacuum | NPSH | Weight | ||
| m3/h | L/S | m | r/min | Shaft Power | Motor Power (kW) | % | m | m | kg | ||
| 150TSWA155-30*2 | 2 | 155 | 43 | 60 | 1450 | 32.91 | 45 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*3 | 3 | 155 | 43 | 90 | 1450 | 49.37 | 75 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*4 | 4 | 155 | 43 | 120 | 1450 | 65.82 | 90 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*5 | 5 | 155 | 43 | 150 | 1450 | 82.28 | 110 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*6 | 6 | 155 | 43 | 180 | 1450 | 98.74 | 132 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*7 | 7 | 155 | 43 | 210 | 1450 | 115.19 | 132 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*8 | 8 | 155 | 43 | 240 | 1450 | 131.19 | 160 | 77 | 7.7 | 2.5 | |
| 150TSWA155-30*9 | 9 | 155 | 43 | 270 | 1450 | 148.1 | 200 | 77 | 7.7 | 2.5 | |
Installation Diagram
Performance Data(2)
| Model | Stages | Pump Dimensions (H2 = B) | Base Dimensions | Inlet & Outlet Flange | ||||||||||||
| L | L1 | L2 | B | H3 | L3 | L4 | L5 | B1 | B2 | 4-φb | D | D1 | Dn | n-φd | ||
| 50TSWA18-9.2*2 | 2 | 1087 | 160 | 145 | 230 | 480 | 901 | 600 | 33 | 335 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*3 | 3 | 1152 | 225 | 210 | 230 | 480 | 901 | 600 | 33 | 335 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*4 | 4 | 1237 | 290 | 275 | 230 | 480 | 974 | 640 | 128 | 375 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*5 | 5 | 1377 | 355 | 340 | 230 | 490 | 1153 | 740 | 132 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*6 | 6 | 1442 | 420 | 405 | 230 | 490 | 1153 | 740 | 197 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*7 | 7 | 1547 | 485 | 470 | 230 | 490 | 1321 | 840 | 197 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*8 | 8 | 1612 | 550 | 535 | 230 | 490 | 1321 | 840 | 262 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*9 | 9 | 1677 | 615 | 600 | 230 | 490 | 1386 | 860 | 297 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*10 | 10 | 1827 | 680 | 665 | 230 | 490 | 1593 | 900 | 362 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*11 | 11 | 1930 | 745 | 730 | 230 | 490 | 1593 | 1000 | 427 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| 50TSWA18-9.2*12 | 12 | 1957 | 810 | 795 | 230 | 490 | 1658 | 1200 | 462 | 430 | 430 | 4-φ25 | 160 | 125 | 50 | 4-φ18 |
| Model | Stages | Pump Dimensions (H2 = B) | Base Dimensions | Inlet & Outlet Flange | ||||||||||||
| L | L1 | L2 | B | H3 | L3 | L4 | L5 | B1 | B2 | 4-φb | D | D1 | Dn | n-φd | ||
| 75TSWA36-11.5*2 | 2 | 1241 | 177 | 180 | 250 | 535 | 1046 | 690 | 89 | 410 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*3 | 3 | 1361 | 257 | 260 | 250 | 545 | 1046 | 690 | 128 | 410 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*4 | 4 | 1526 | 337 | 340 | 250 | 545 | 1284 | 830 | 171 | 475 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*5 | 5 | 1606 | 417 | 420 | 250 | 545 | 1284 | 830 | 211 | 475 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*6 | 6 | 1731 | 497 | 500 | 250 | 545 | 1488 | 980 | 245 | 475 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*7 | 7 | 1811 | 577 | 580 | 250 | 545 | 1488 | 980 | 245 | 475 | 475 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*8 | 8 | 1916 | 657 | 660 | 250 | 560 | 1653 | 1150 | 239 | 480 | 480 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*9 | 9 | 1996 | 737 | 740 | 250 | 560 | 1653 | 1150 | 239 | 480 | 480 | 4-φ25 | 195 | 160 | 80 | 4-φ18 |
| 75TSWA36-11.5*10 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 75TSWA36-11.5*11 | 11 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| Model | Stages | Pump Dimensions (H2 = B) | Base Dimensions | Inlet & Outlet Flange | ||||||||||||
| L | L1 | L2 | B | H3 | L3 | L4 | L5 | B1 | B2 | 4-φb | D | D1 | Dn | n-φd | ||
| 100TSWA69-15.6*2 | 2 | 1575 | 255 | 200 | 310 | 610 | 1322 | 900 | 100 | 505 | 505 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*3 | 3 | 1720 | 355 | 300 | 310 | 610 | 1322 | 900 | 149 | 505 | 505 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*4 | 4 | 1885 | 455 | 400 | 310 | 610 | 1463 | 975 | 200 | 505 | 505 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*5 | 5 | 2050 | 555 | 500 | 310 | 620 | 1701 | 1240 | 202 | 525 | 525 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*6 | 6 | 2150 | 655 | 600 | 310 | 620 | 1701 | 1240 | 157 | 525 | 525 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*7 | 7 | 2295 | 755 | 700 | 310 | 630 | 1959 | 1450 | 198 | 565 | 565 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*8 | 8 | 2420 | 855 | 800 | 310 | 640 | 1959 | 1450 | 199 | 565 | 565 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*9 | 9 | 2520 | 955 | 900 | 310 | 640 | 2059 | 1550 | 199 | 565 | 565 | 4-φ30 | 230 | 190 | 100 | 8-φ23 |
| 100TSWA69-15.6*10 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| Model | Stages | Pump Dimensions (H2 = B) | Base Dimensions | Inlet & Outlet Flange | ||||||||||||
| L | L1 | L2 | B | H3 | L3 | L4 | L5 | B1 | B2 | 4-φb | D | D1 | Dn | n-φd | ||
| 125TSWA90-21.6*2 | 2 | 1740 | 270 | 205 | 320 | 670 | 1312 | 990 | 220 | 500 | 500 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*3 | 3 | 1890 | 370 | 305 | 320 | 670 | 1449 | 1000 | 230 | 500 | 500 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*4 | 4 | 2060 | 470 | 405 | 320 | 680 | 1603 | 1100 | 240 | 520 | 520 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*5 | 5 | 2250 | 570 | 505 | 320 | 695 | 1774 | 1170 | 270 | 570 | 520 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*6 | 6 | 2420 | 670 | 605 | 320 | 725 | 2005 | 1260 | 305 | 630 | 520 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*7 | 7 | 2520 | 770 | 705 | 320 | 725 | 2005 | 1260 | 305 | 630 | 520 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*8 | 8 | 2670 | 870 | 805 | 320 | 725 | 2243 | 1430 | 305 | 630 | 570 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*9 | 9 | 2770 | 970 | 905 | 320 | 725 | 2243 | 1430 | 305 | 630 | 520 | 4-φ30 | 270 | 220 | 125 | 8-φ25 |
| 125TSWA90-21.6*10 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| Model | Stages | Pump Dimensions (H2 = B) | Base Dimensions | Inlet & Outlet Flange | ||||||||||||
| L | L1 | L2 | B | H3 | L3 | L4 | L5 | B1 | B2 | 4-φb | D | D1 | Dn | n-φd | ||
| 150TSWA155-30*2 | 2 | 1964 | 236 | 237 | 350 | 720 | 1437 | 1000 | 80 | 720 | 575 | 4-φ30 | 280 | 240 | 150 | 8-φ23 |
| 150TSWA155-30*3 | 3 | 2234 | 350 | 352 | 350 | 735 | 1735 | 1165 | 148 | 735 | 675 | 4-φ30 | 280 | 240 | 150 | 8-φ23 |
| 150TSWA155-30*4 | 4 | 2399 | 465 | 467 | 350 | 745 | 1922 | 1260 | 215 | 745 | 675 | 4-φ30 | 280 | 240 | 150 | 8-φ23 |
| 150TSWA155-30*5 | 5 | 2664 | 580 | 582 | 350 | 780 | 2129 | 1470 | 212 | 780 | 765 | 4-φ30 | 280 | 240 | 150 | 8-φ23 |
| 150TSWA155-30*6 | 6 | 2829 | 695 | 697 | 350 | / | / | / | / | / | / | / | / | / | / | / |
| 150TSWA155-30*7 | 7 | 2944 | 810 | 812 | 350 | / | / | / | / | / | / | / | / | / | / | / |
| 150TSWA155-30*8 | 8 | 3019 | 925 | 927 | 350 | / | / | / | / | / | / | / | / | / | / | / |
| 150TSWA155-30*9 | 9 | 3224 | 1040 | 1042 | 350 | / | / | / | / | / | / | / | / | / | / | / |
How to Select a Pump Model
- Determine required duty point including flow rate and total dynamic head with pipeline losses.
- Verify available NPSH exceeds required NPSH to prevent cavitation.
- Select stage number according to required head range and pressure class.
- Confirm allowable working pressure matches system design pressure.
- Select sealing type based on medium temperature and operating condition.
Engineering Notes
• Pump foundation must ensure rigid support and shaft alignment tolerance control.
• Suction pipeline diameter should not be smaller than pump inlet diameter.
• Avoid throttling on suction side to maintain adequate NPSH margin.
• Install check valve on discharge line for high-head systems.
• Flexible coupling alignment must be verified before commissioning.
Compliance & Quality Assurance
• Factory hydraulic performance test before shipment
• Rotor dynamic balance test
• Hydrostatic pressure test on casing sections
• Axial thrust balance verification
• Optional third-party inspection available
Safety Notice
• Do not operate under dry-running condition
• Ensure pump is fully primed before startup
• Do not exceed allowable working pressure
• Disconnect power before maintenance
OEM & Customization
This horizontal multistage centrifugal pump series supports engineered configuration and duty-based matching. Technical adjustments can be made according to system requirements and installation conditions.
Available options include:
• Motor voltage & frequency
• Mechanical seal type and configuration
• Wetted parts material selection
• Baseplate configuration
• Instrumentation port
Configuration is determined based on duty point and project specifications.
FAQs
Q1: Can the pump operate under VFD control?
Yes, VFD operation is permitted provided NPSH margin and minimum flow requirements are maintained.
Q2: What is the maximum allowable working pressure?
The allowable working pressure is ≤ 3.0 MPa depending on stage configuration.
Q3: What sealing options are available?
Packing seal and mechanical seal configurations are available.
Q4: How is axial thrust controlled in this pump?
Axial thrust is compensated by a balance disc mechanism.
Q5: What is the applicable liquid temperature range?
Maximum liquid temperature is ≤ 80 °C.
Q6: Is reverse rotation permitted?
Reverse rotation is not permitted and may cause hydraulic failure.
Q7: What is the minimum required NPSH margin?
Available NPSH must exceed required NPSH by system design safety margin.